Eleven CSV editors, compared feature by feature.
We looked for all 57 of Intact CSV Editor's features in the websites and documentation of eleven competitors, and checked every feature they list in return. Against every one of them, Intact CSV Editor does more of what the other lacks than the other way round.
What decides between them.
22 of the capabilities we compared, for the eight products people most often weigh up. Each product's page has all 57, and everything that product documents.
Swipe sideways for every product →
| Feature | Modern CSV | SmoothCSV | Easy CSV Editor | Tablecruncher | Table Tool | Tad | GlassCSV | Caxton | |
|---|---|---|---|---|---|---|---|---|---|
| Saves a file back byte for byte | Intact CSV Editor | Documented | Documented | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | Documented | Documented |
| Detects the text encoding | Intact CSV Editor | Documented | Documented | Documented | Documented | Documented | —Not in their documentation | Documented | Documented |
| Mainframe EBCDIC code pages | Intact CSV Editor | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| Excel workbooks, opened and saved as workbooks | Intact CSV Editor | —Not in their documentation | Documented | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| JSON, JSON Lines, YAML and XML as tables | Intact CSV Editor | Documented | In part | Documented | In part | —Not in their documentation | —Not in their documentation | In part | In part |
| Parquet, Avro, ORC and Arrow, read and written | Intact CSV Editor | —Not in their documentation | —Not in their documentation | In part | —Not in their documentation | —Not in their documentation | Documented | —Not in their documentation | —Not in their documentation |
| SPSS, Stata, SAS, R and MATLAB files | Intact CSV Editor | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| Millions of rows | Intact CSV Editor | Documented | Documented | Documented | Documented | —Not in their documentation | Documented | —Not in their documentation | Documented |
| Find and replace with regular expressions and a preview | Intact CSV Editor | Documented | Documented | Documented | Documented | —Not in their documentation | —Not in their documentation | Documented | Documented |
| A filter on every column heading, with counts | Intact CSV Editor | Documented | Documented | Documented | —Not in their documentation | —Not in their documentation | Documented | Documented | Documented |
| SQL across every open file | Intact CSV Editor | —Not in their documentation | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| Summaries and pivot tables with subtotals | Intact CSV Editor | Documented | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | Documented | —Not in their documentation | —Not in their documentation |
| Look values up in another table | Intact CSV Editor | Documented | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| Compare two files, value by value | Intact CSV Editor | —Not in their documentation | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | Documented | Documented |
| Rules for each column, checked on every row | Intact CSV Editor | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| JavaScript macros | Intact CSV Editor | —Not in their documentation | —Not in their documentation | —Not in their documentation | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| AppleScript and Shortcuts | Intact CSV Editor | —Not in their documentation | —Not in their documentation | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| Export to more than 30 formats | Intact CSV Editor | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
| PDF export, PDF/A too | Intact CSV Editor | Documented | Documented | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | In part |
| A copy kept before every save | Intact CSV Editor | —Not in their documentation | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | In part |
| Unsaved work recovered after a crash | Intact CSV Editor | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | Documented |
| Eight languages | Intact CSV Editor | —Not in their documentation | Documented | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation | —Not in their documentation |
What each side has that the other does not.
Blue: features of Intact CSV Editor we did not find in the other product's pages. Grey: features the other product lists that Intact CSV Editor does not have yet.
One page per product.
vs Modern CSV
A fast, keyboard-driven CSV editor for Windows, Mac and Linux, with a long list of cell and selection commands.
Intact ahead on 36 features · compare →Cross-platform CSV editorvs SmoothCSV
A cross-platform CSV editor with a quick release pace — 61 releases between September 2024 and August 2026.
Intact ahead on 26 features · compare →Native Mac CSV editorvs Easy CSV Editor
A native Mac CSV editor on the App Store, the closest to Intact CSV Editor in shape. Import and export are sold as an in-app purchase.
Intact ahead on 31 features · compare →Large-file CSV editor with macrosvs Tablecruncher
A CSV editor built to open files too big for everything else and to change them with JavaScript macros.
Intact ahead on 47 features · compare →Free, open-source CSV editorvs Table Tool
A free, MIT-licensed Mac app that sets out to be "a great and simple CSV file editor and nothing more".
Intact ahead on 54 features · compare →Free data viewer built on DuckDBvs Tad
A free, MIT-licensed viewer built on DuckDB. It does not edit; it answers "let me look at this large file" with a pivot view.
Intact ahead on 49 features · compare →Native Mac CSV editorvs GlassCSV
A Mac-native editor, free with a one-time Pro purchase, that makes the same promise: leading zeros stay, and 1/2 stays 1/2.
Intact ahead on 48 features · compare →Minimal Mac CSV editorvs Delimited
A paid, deliberately small Mac app: comma and tab only, strict RFC 4180 — by design rather than by omission.
Intact ahead on 56 features · compare →Large-file text editor with a CSV gridvs Caxton
A native Mac text editor for files of ten gigabytes that grew a CSV grid — a memory-mapped document with a parsed grid over it.
Intact ahead on 29 features · compare →Small Mac CSV editorvs CSV Editor Pro X
A small Mac CSV editor (not the Windows program of a similar name).
Intact ahead on 6 features · compare →Windows text editor with CSV toolsvs EmEditor
A Windows text editor famous for huge files, with a strong set of CSV tools. There is no Mac version.
Intact ahead on 7 features · compare →Plug-ins, command-line tools and the rest.
Different kinds of tool, read the same way. Most of them are free and excellent at what they do.
| Product | Kind | Its features also in Intact | Read from |
|---|---|---|---|
| Rainbow CSV | Visual Studio Code extension | 13 of 14 | marketplace.visualstudio.com |
| CSV Buddy | Windows app | 13 of 16 | csvbuddy.quickaccesspopup.com |
| CEESVEE | CSV tool | 11 of 12 | ceesvee.com |
| CSV Editor Pro | Windows app, by Gammadyne | 11 of 15 | www.gammadyne.com |
| Advanced CSV | Sublime Text package | 7 of 9 | packagecontrol.io |
| VisiData | Terminal program | 14 of 20 | www.visidata.org |
| OpenRefine | Data-cleaning tool | 15 of 16 | openrefine.org |
| csvkit | Command-line suite | 12 of 15 | csvkit.readthedocs.io |
| Miller | Command-line tool | 17 of 18 | miller.readthedocs.io |
| qsv | Command-line tool | 22 of 28 | github.com |
| Nought | Mac spreadsheet | 14 of 32 | its own description |
| Ron's Data Tools | Windows tools, part of Ron's Data Edit since September 2026 | 25 of 27 | www.ronsplace.ca |
How we compare
- Both ways round. Every feature another product documents was checked against Intact CSV Editor, and each of Intact CSV Editor's features was looked for in the other product's website, documentation and release notes.
- A tick needs their own words. A product gets a tick where its own pages describe the feature, and a half where they describe less of it — an export but no import, a setting for the whole file rather than per column.
- A dash means not found. We searched their pages and found nothing like it. A product may do more than it documents; tell us, and we correct it.
- A dot means not compared. Where we read only one page of a product — EmEditor's CSV tools, a download listing — a feature missing from it is left out rather than marked missing.
- Only what is shipped. Features on a roadmap are not counted, for them or for us.
- Dated and sourced. Each product's page says what was read and when. Write to info@marketvision.ch if something has changed.
Product names are trademarks of their owners and are used only to identify the products.
Open your most difficult file.
Every feature for seven days, fourteen with a free account. No card, and your files never leave your Mac.
macOS 14 Sonoma or later · See pricing